Seg. Channel Hydrology Riparian Bank Water  Nutrient Barriers to In Stream Pools Invertebrate Canopy  Embed- Overall
No. Condition   Zone Stability Apprnce Enrichmnt Fish Movmnt Fish Cover   Habitat Cover dedness Score
                           
S01 7 7 8 10 10 7 N/A 3 1 3 10 N/A 6.6
S02 10 N/A 10 3 7 N/A 8 3 1 1 10 5 5.8
S03 7 N/A 8 7 10 7 8 3 1 7 10 8 6.9
S04 7 N/A 10 7 7 7 8 3 1 3 10 8 6.5
S05 10 3 10 10 10 10 5 8 3 10 7 5 7.6
S06 10 1 10 10 10 5 5 5 3 10 7 3 6.6
S07 3 7 N/A 7 10 10 1 5 3 10 10 10 6.9
S08 3 7 5 7 7 10 1 8 3 7 7 10 6.3
S09 7 3 5 7 10 10 1 10 1 10 10 10 7.0
S10 7 7 10 10 10 10 1 5 1 10 10 10 7.6
S11 3 10 5 7 3 7 5 5 1 10 10 5 5.9
S12 1 3 10 7 N/A N/A 1 5 N/A 10 10 10 6.3
S13 3 3 5 10 7 7 8 8 10 7 7 3 6.5
S14 3 1 10 10 7 10 8 3 1 7 10 10 6.7
S15 7 10 8 7 3 N/A 7 8 3 7 7 N/A 6.7
S16 10 10 10 7 10 7 5 5 1 10 10 10 7.9
S17 3 10 3 7 10 N/A 1 8 1 10 3 5 5.5
S18 1 10 3 10 10 7 8 5 1 10 3 N/A 6.2
S19 10 10 10 10 10 7 8 5 3 7 10 5 7.9
S20 7 1 10 10 10 7 1 5 3 7 10 8 6.6
S21 7 7 10 10 10 10 8 5 3 7 10 10 8.1
S22 10 10 10 10 7 10 8 10 7 10 10 5 8.9
S23 10 10 10 10 10 10 1 1 1 1 10 1 6.3
S24 3 10 5 10 7 7 7 1 1 3 7 1 5.2
S25 10 10 10 10 10 N/A 8 3 1 7 10 10 8.1
S26 10 10 10 7 10 10 8 8 3 10 10 8 8.7
S27 7 N/A 10 10 3 7 8 N/A 1 1 1 N/A 5.3
S28 10 10 10 3 7 7 8 5 1 7 1 1 5.8
S29 10 10 10 10 10 10 8 8 1 10 10 10 8.9
S30 10 10 10 10 10 10 10 8 3 10 10 10 9.3
S31 10 10 8 10 10 10 1 10 3 10 10 10 8.5
                           
Total                          
Avg 6.97 6.45 8.16 8.48 8.23 7.06 5.32 5.45 2.16 7.48 8.39 6.16 7.00